Property Attributes
- ID#WVBE2053048
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityGerrardstown
- NeighborhoodSpringdale Farm
- Zip25420
- StyleColonial
- Year Built2018
- Taxes$ 2854
- Price$ 519,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3763
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautiful Colonial nestled on a quiet cul-de-sac, offering the perfect blend of privacy and convenience. Ideally located just minutes from I-81 and close to shopping, dining, and everyday amenities, this well-maintained home is move-in ready. Step inside to find neutral paint throughout and beautiful luxury vinyl plank flooring in the main living areas. The traditional floor plan features formal living and dining rooms, while the updated kitchen impresses with two-tone cabinetry, quartz countertops, a center island, and stainless steel appliances. The kitchen flows seamlessly into the dining area and inviting family room with a cozy fireplace, creating an ideal space for everyday living and entertaining. A convenient mudroom and half bath complete the main level. Owner says total square footage is 4200, including the basement. Does not match public records. Upstairs, the spacious primary suite offers a private retreat with an en suite bath and an expansive walk-in closet with custom built-ins. Three additional generously sized bedrooms share an updated hall bath. The finished lower level expands the living space with luxury vinyl plank flooring throughout, providing a large open area perfect for a recreation room, media space, home gym, or playroom. Two additional bedrooms, each with walk-in closets, a full bath, and ample storage make this level ideal for guests, extended family, or flexible living arrangements. Outside, enjoy the fully fenced backyard featuring a stamped concrete patioperfect for relaxing, entertaining, or outdoor dining. This exceptional home combines thoughtful updates, generous living space, and an unbeatable location.
| High School |
|---|
| Musselman High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $549,000 |
| 8/22/2026 | 2$539,900 |
| 9/24/2026 | 4$519,900 |
General Features
| Living Area | 3763 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Built-In Range,Icemaker,Microwave,Stainless Steel Appliances,Refrigerator |
| Zoning | 101 |
| HOA Fee | 136.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2018 |
| View | Mountain,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SPRINGDALE FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Inwood exit take 51 West to a left onto Goldmiller Rd,follow to your right into Springdale Farm go to the rear and see 1 Twain St. |
| City | GERRARDSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.40 |
| Tax Assessed Value | 234780.0 |
| Tax Annual Amount | 2854.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.21 |
| Acceptable Financing | Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3763 |
| Builder Name | Dan Ryan |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 73 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Butlers Pantry,Carpet,Ceiling Fan(s),Chair Railings,Combination Kitchen/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Outside Entrance,Rear Entrance,Shelving,Walkout Stairs,Windows,Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2509 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1254 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Breakfast Room,Bedroom 1,Laundry,Mud Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Front Yard,Landscaping,Level,Mountainous,Private,Rear Yard,Rural |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Nottingham 11 |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood | ||
| Laundry | Upper 1 | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Carpet | ||
| Mud Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved