Property Attributes
- ID#WVBE2052632
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityGerrardstown
- NeighborhoodSpringdale Farm
- Zip25420
- StyleColonial
- Year Built2018
- Taxes$ 2739
- Price$ 512,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2890
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
MOTIVATED SELLERS! Situated on a quiet cul-de-sac in the desirable Springdale Farm subdivision, this Oakdale II model offers 4 bedrooms, 2.5 baths, and backs to a scenic farm preservation area for added privacy and peaceful views. Set on a .43 acre lot, this Colonial is designed for comfortable living and easy entertaining. The open concept kitchen and family room serve as the heart of the home, featuring granite countertops, a center island, recessed lighting, and a bright morning room with a breakfast bar. Formal living and dining rooms provide additional gathering space, with crown molding in the dining room and chair rail and wainscoting in both the dining room and fourth bedroom. Upstairs, the spacious primary suite features two walk-in closets and an ensuite bath with a soaking tub. Three additional bedrooms, a full bath, and a conveniently located laundry closet complete the upper level. Enjoy outdoor living on the Trex deck overlooking the fenced backyard, or gather around the patio fire pit while taking in the peaceful setting. The full unfinished basement with a bathroom rough-in offers endless possibilities for future living space, making this home a perfect blend of comfort, functionality, and room to grow.
| Price History | |
|---|---|
| 7/10/2026 | Listed $525,000 |
| 9/17/2026 | 3$512,500 |
General Features
| Living Area | 2890 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Stove,Washer |
| Zoning | 101 |
| HOA Fee | 132.50 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Exclusions | children's playset |
| Year Built | 2018 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SPRINGDALE FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Interstate 81 to exit 5 - Inwood. Go West on 51 to Gerrardstown. Turn left on Goldmiller Road,Turn Right on Doyle Street into Springdale Farm subdivision,then Right on Fitzgerald Street,then r |
| City | GERRARDSTOWN |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Association Name | CLAGETT MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.80 |
| Tax Assessed Value | 225300.0 |
| Tax Annual Amount | 2739.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 177.34 |
| Acceptable Financing | FHA,VA,USDA,Cash,Bank Portfolio,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.upwardstudio.com/sites/eojpdzjv/unbranded |
| Total SQFT | 2890 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 93 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Walk-in Closet(s),Wainscotting,Dining Area,Family Room Off Kitchen,Floor Plan - Ope |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished,Outside Entrance,Rear Entrance,Walkout Stairs |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2890 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Other |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.43 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 33720.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved