Property Attributes
- ID#PAAD2022172
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaMount Joy Twp
- NeighborhoodGarrison Falls The Links
- Zip17325
- StyleTraditional
- Year Built2022
- Taxes$ 6706
- Price$ 444,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2620
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to your new Smart Home in The Links at Gettysburg, site of the 2027 LPGA Legends golf tournament. Enjoy this spacious 2600 sqft home offering a gourmet kitchen featuring soft-close cabinets, main floor laundry and primary suite with a total of 5 bedrooms & 4 full bathrooms. Watch the sunrise on your front porch, the sunset on the back deck, or visit the clubhouse and pool to cool off after 18 holes of golf while the HOA takes care of outdoor lawn care. Smart home features let you control appliances, program lights, or swap switches for timed or dimmable options as you like with the Smart system. The basement provides a spacious family room, one bedroom & full bathroom, plus two large unfinished spaces for exercise, storage solutions or more expandable finished space. Enjoy many clubs and amenities in a quiet neighborhood, just a few miles from the sights, restaurants, music and culture that makes Gettysburg, PA a favorite destination while being just a skip over the PA/MD border. Come and see this spacious gem in a beautiful and vibrant neighborhood! One or more photos has been virtually staged.
| High School |
|---|
| Gettysburg Area High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $474,900 |
| 3/27/2026 | 2$469,900 |
| 4/17/2026 | 2$464,900 |
| 5/16/2026 | 3$454,900 |
| 8/7/2026 | 2$449,900 |
| 9/21/2026 | 2$444,999 |
General Features
| Living Area | 2620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | OPEN COUNTRYSIDE DISTRICT |
| HOA Fee | 225.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | GETTYSBURG AREA |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Other Fees | 750.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Golf Course,Tennis Courts,Swimming Pool,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | GARRISON FALLS THE LINKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Use GPS,follow to Links at Gettysburg! |
| City | GETTYSBURG |
| Other Fees Frequency | Annually |
| Association Name | THE LINKS AT GETTYSBURG GARRISON FALLS |
| Senior Community Y/N | No |
| MLS Area | Mount Joy Twp (14330) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 403400.0 |
| Tax Annual Amount | 6706.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 209.91 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=dcrBQ7J6Ahe&mls=1 |
| Total SQFT | 4122 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0128 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Entry Level Bedroom,Floor Plan - Open,Pantry,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Propane - Metered |
| Basement | Fully Finished |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2120 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1502 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Land Assessed Value | 90400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved