Property Attributes
- ID#WVBE2050762
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityHedgesville
- NeighborhoodThe Woods Resort
- Zip25427
- StyleLoft,Contemporary
- Year Built1989
- Taxes$ 1803
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to your next chapter, where modern comforts meet the charm of West Virginia countryside living. This delightful 3-bedroom, 2-bathroom home is packed with thoughtful upgrades that make everyday life feel just a little more luxurious starting with a reverse osmosis water system, because your taste buds deserve better. Step inside and let your voice do the work. Smart lights throughout the home respond to your commands, making you feel like a wizard in your own castle. The primary bathroom features a heated bidet once you try it, there's no going back while the second bathroom boasts a stunning stone basin sink that adds a touch of artisan elegance. The loft space offers versatile possibilities, whether you need a home office, reading nook, or creative studio. Practical features like generator wiring ensure you stay powered up when Mother Nature has other plans. Outside is where this property truly shines. Relax on the screened-in porch with your morning coffee, soak away the day's stress in the conveyancing hot tub, or admire the sleek blacktop circular driveway that greets you every time you come home. The surrounding neighborhood elevates the lifestyle even further. Enjoy access to two 18-hole golf courses for weekend rounds and three private swimming pools with membership one indoor, two outdoor so splashing around is a year-round affair. Other amenities with membership are available. Nearby attractions and the welcoming community make this location ideal for those seeking both adventure and tranquility. Schedule your private tour today and discover what makes this home unforgettable.
| Price History | |
|---|---|
| 5/7/2026 | Listed $420,000 |
General Features
| Living Area | 1963 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Heat Pump(s) |
| Utilities | Phone Available,Cable TV Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | 101 |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Loft,Contemporary |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1989 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE WOODS RESORT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Starting in Berkeley Springs from Fairfax St. travel 0.2 miles turn left onto WV Rt 9. Travel 12 miles,turn right onto Mountain Lake Rd,go 3.7 miles,turn right onto Winter Camp Trail,go 0.3 miles tur |
| City | HEDGESVILLE |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 247100.0 |
| Tax Annual Amount | 1803.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 213.96 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://allthethingsrealestatemedia.hd.pics/530-Tecumseh-Trail/idx |
| Total SQFT | 1963 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric,Propane - Owned |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1963 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Laundry,Loft,Bathroom 1,Primary Bathroom |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway,Circular Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage Door Opener,Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Cathedral/Vaulted Ceiling | ||
| Dining Room | Main | Flooring - Laminate Plank | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Ceramic Tile,Skylight(s) | ||
| Laundry | Main | |||
| Living Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Laminate Plank,Cathedral/Vaulted Ceiling | ||
| Loft | Upper 1 | Ceiling Fan(s) | ||
| Primary Bathroom | Main | Double Sink,Flooring - Laminate Plank,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Flooring - Laminate Plank,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 8:04 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved