Property Attributes
- ID#VASH2015240
- TypeSingle Family
- Listing Status ACTIVE
- CountySHENANDOAH
- CityWoodstock
- NeighborhoodDowntown
- Zip22664
- StyleBungalow
- Year Built1956
- Taxes$ 1368
- Price$ 320,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
This one-of-a-kind home in an established Woodstock neighborhood doesn't become available often! Everything is on one floor, but there is a full, mostly finished, basement for additional living and storage space. Your creative side will be happy with the large detached studio in the home's sizeable back yard. It has electricity and AC and sits under one of several mature shade trees. Convenient to the hospital and medical offices, this home offers a stacked stone living room fireplace, a bright kitchen and a sunroom with a classic Valley view. The sunroom is open to additional living or office space. A few steps away is the all tile hall bath, and the Primary bedroom with an ensuite bath, also all tile and offering a newer step-in shower. And, did we mention the laundry is also on the mail level? This home was built in the 1950's and shows it's quality construction throughout. It has some updates, including newer windows and has been well maintained. The living space, the central location and the price, make this a value worth considering! The price is based on a recent appraisal.
| Elementary School | Middle School | High School |
|---|---|---|
| W.W. Robinson Elementary School | Peter Muhlenberg Middle School | Central High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $340,000 |
| 8/15/2026 | 6$320,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dryer - Electric,Oven/Range - Electric,Range Hood,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater |
| Zoning | R |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Electric | 220 Volts |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | SHENANDOAH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOWNTOWN |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Woodstock exit off I-81 and proceed East to Route 11/Main St. Take a left and continue to a left on Court St. Proceed to a right on North Muhlenberg St. to home and sign on the right at 208 N. M |
| City | WOODSTOCK |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11151.00 |
| Tax Assessed Value | 171000.0 |
| Tax Annual Amount | 1368.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 262.73 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2436 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 143 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Pla |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Partial,Drain,Full,Heated,Improved,Shelving,Space For Rooms,Sump Pump |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Insulated,Replacement,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1218 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 402 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 816 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Satellite Dish,Secure Storage,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Detached studio building |
| Type of Parking | On Street |
| Land Use Code | 100R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 48000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 20, 2026 2:24 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved