Property Attributes
- ID#VALO2137258
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityRound Hill
- NeighborhoodUnison
- Zip20141
- StyleBungalow,Cottage
- Year Built1929
- Taxes$ 4757
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.66 Acres
Data Source:
Bright MLS
Property Description
Charming front-porch bungalow in the Historic Village of Unison! Set on a private, level 0.66-acre lot, this 2-bedroom, 2-bath home has been thoughtfully renovated and expanded for today's buyer, with everything you need on the main level. Two stunning new baths feature custom tile and quartz vanities, while pine hardwood floors, fresh paint throughout, and an updated kitchen with stainless steel appliances (including a brand-new stove) make the home truly move-in ready. Outside, the property shines. Relax on the front porch, entertain on the expansive stamped concrete patio, and enjoy lush new landscaping across the generous lot. A detached garage and long driveway provide ample parking, and a charming heated and air-conditioned outbuilding makes an ideal studio, office, or creative retreat. Life in Unison means Music on the Porch Thursdays, Heritage Day, workshops, and a calendar of community gatherings, all in a village listed on both the Virginia Landmarks Register and the National Register of Historic Places. And it's just minutes to Middleburg's shops and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Banneker Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $650,000 |
General Features
| Living Area | 1210 |
|---|---|
| Sewer | Septic = # of BR,Septic Exists |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate,Settlement |
| Roof | Metal |
| Appliances | Dryer,Dryer - Electric,Exhaust Fan,Refrigerator,Stove,Washer,Water Heater |
| Zoning | AR2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Bungalow,Cottage |
| Security Features | Main Entrance Lock |
| Construction Materials | Other,Stucco,Vinyl Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1929 |
| View | Garden/Lawn,Mountain,Panoramic,Scenic Vista |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNISON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Middleburg,take St Louis Rd North from 50,LEFT on Foxcroft,LEFT on Unison Rd,Right on Bloomfield to 35121. |
| City | ROUND HILL |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28750.00 |
| Tax Assessed Value | 590990.0 |
| Tax Annual Amount | 4757.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 537.19 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1210 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Primary Ba |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1210 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Laundry,Office,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Parking Features | Crushed Stone,Gravel Driveway,Stone Driveway |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Agricultural District | 00 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Storm |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 221500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower,Countertop(s) - Quartz | ||
| Bedroom 2 | Main | Flooring - Solid Hardwood | ||
| Kitchen | Main | Flooring - Ceramic Tile,Breakfast Bar,Kitchen - Electric Cooking,Lighting - Recessed | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Solid Hardwood | ||
| Office | Main | Flooring - Solid Hardwood | ||
| Primary Bathroom | Main | Countertop(s) - Quartz,Flooring - Marble,Bathroom - Stall Shower | ||
| Primary Bedroom | Main | Flooring - Solid Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 25, 2026 8:05 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved