Property Attributes
- ID#VALO2137216
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityRound Hill
- NeighborhoodRound Hill
- Zip20141
- StyleColonial
- Year Built1998
- Taxes$ 6010
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3375
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
Beautiful brick-front single-family home with 5 bedrooms and 3.5 bathrooms. The main level features hardwood floors throughout and all-new light fixtures, on the main level that make the home Shine! The open kitchen features granite counters, stainless steel appliances, a family room with a fireplace, and separate dining and living rooms. Situated on a huge 1/2 acre lot in a cul-de-sac, this property offers a fully fenced backyard with an in-ground swimming pool. The finished walk-out basement includes a home bar, a full bathroom, and ceramic tile flooring. Enjoy the large deck off the kitchen that overlooks the pool, with stairs leading down to a lower patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Hill Elementary School | Harmony Middle School | Woodgrove High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $795,000 |
General Features
| Living Area | 3375 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat,Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Icemaker,Microwave,Oven - Single,Oven/Range - Electric,Refrigerator,Stove,Washer,Washer/Dryer Hookups Only |
| Zoning | RESIDENTIAL |
| HOA Fee | 98.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Combination |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1B |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROUND HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 7 West to right on Evening Star,right on carriage hill drive,right on Arrowood to cul de sac |
| City | ROUND HILL |
| Association Name | ROUND HILL HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22216.00 |
| Tax Assessed Value | 746600.0 |
| Tax Annual Amount | 6010.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 314.85 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3375 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROUND HILL |
| Tax Lot | 86 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Chair Railings,Combination Dining/Living,Crown Moldings,Double/Dual Staircase,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Upgraded Countertops,Wet |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Rear Entrance,Sump Pump,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2525 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 850 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Asphalt Driveway,Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 201700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 25, 2026 8:05 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved