Property Attributes
- ID#VALO2129126
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityPurcellville
- NeighborhoodCatoctin Creeks
- Zip20132
- StyleColonial
- Year Built1998
- Taxes$ 10683
- Price$ 1,649,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5396
- Lot Size10.03 Acres
Data Source:
Bright MLS
Property Description
WELCOME TO THIS STUNNING, COMPLETELY RENOVATED ESTATE NESTLED ON 10 ACRES IN PURCELLVILLE! OFFERING FIVE SPACIOUS BEDROOMS, A STUDY, PLAYROOM, OR OPEN OFFICE ON THE UPPER LEVEL, COULD BE CONVERTED INTO A 5 TH BEDROOM TOO! COMBINES LUXURY, COMFORT, AND TRANQUILITY LESS THAN 2 MILES FROM TOWN. THE HOME HAS BEEN THOUGHTFULLY UPDATED THROUGHOUT WITH A DESIGNER KITCHEN, BEAUTIFULLY RENOVATED BATHROOMS, NEW HARDWOOD FLOORING ON THE MAIN AND UPPER LEVEL HALL, AND PRIMARY BEDROOM, ALL NEW CARPET IN ALL 5 BEDROOMS, AND HIGH-END FINISHES AT EVERY TURN. A SPECTACULAR OVERSIZED SUNROOM ON THE MAIN LEVEL, OVERLOOKS THE POOL AND SURROUNDING GROUNDS, PROVIDING THE PERFECT SPACE TO RELAX, ENTERTAIN, AND ENJOY THE SCENIC VIEWS YEAR-ROUND. SEPARATE OFFICE/DEN ON MAIN LEVEL, FAMILY RM OFF KITCHEN, WINDOWS GALORE PROVIDING PLENTY OF LIGHT-FILLED ROOMS. FULLY FINISHED WALKOUT BASEMENT OFFERS ABUNDANT LIVING SPACE, INCLUDING A DEDICATED MAN CAVE. 2 CAR GARAGE, ELEGANT CIRCULAR DRIVEWAY, THIS PROPERTY D ELIVERS THE BEST OF BOTH WORLDS. AMPLE ACREAGE AND FLEXABLE SPACE, THERE IS ALSO POTENTIAL TO CREATE AN IN-LAW-SUITE CALL LISTER FOR DETAILS.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth W. Culbert Elementary School | Harmony Middle School | Woodgrove High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $1,799,000 |
| 8/6/2026 | 3$1,749,000 |
| 9/1/2026 | 3$1,699,000 |
| 9/16/2026 | 3$1,649,000 |
General Features
| Living Area | 5396 |
|---|---|
| Sewer | On Site Septic,Approved System |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV Available,Propane |
| Possession | Settlement |
| Appliances | Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Refrigerator,Oven - Double,Oven - Self Cleaning,Stainless Steel Appliances,Washer |
| Zoning | A10 |
| HOA Fee | 2100.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Pool Features | Concrete,Fenced,Heated,In Ground,Pool/Spa Combo,Saltwater |
| Construction Materials | Other |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| View | Pasture,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CATOCTIN CREEKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | RT 7 WEST,EXIT PURCELLVILLE TO RIGHT ONTO BERLIN TURNPIKE,RIGHT ONTO WINSOME TRAIL OR RT 9 WEST TO LEFT ONTO BERLIN TURNPIKE TO LEFT ONTO WINSOME TRAIL TO YOUR NEW HOME ON THE LEFT! |
| City | PURCELLVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 436907.00 |
| Tax Assessed Value | 1327180.0 |
| Tax Annual Amount | 10683.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 371.4 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 5396 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CATOCTIN CREEKS |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Combination Kitchen/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,For |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Walkout Level |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4440 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 956 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Circular Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 10.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Land Assessed Value | 425500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 3:17 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved