Property Attributes
- ID#VALA2009962
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityBumpass
- NeighborhoodNoahS Landing
- Zip23024
- StyleColonial
- Year Built2024
- Taxes$ 3976
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2735
- Lot Size1.5 Acres
Data Source:
Bright MLS
Property Description
PRICE IMPROVEMENT!!!!!Welcome to Noah's Landing on the private side of Lake Anna. Imagine sitting on the Wonderful front porch enjoying the privacy of 1.5 acres. This lovely 4 bedroom home Welcomes you as you first enter the 2 story foyer. Main level Primary Bedroom with en-suite offering a soaking tub and walk-in shower. A Great family room that is open to the Breakfast area and Kitchen area. A separate Dining room for more space for entertaining. Upstairs you have a Large Great room open area overlooking the foyer area. The bedrooms have overhead lighting and walk in closets. Pull down attic for additional storage. 2 Car Garage with racks installed thru-out. The neighborhood offers a ramp for boating, fishing, and having fun on the Private side of the lake. Tennis courts, Basketball Courts and common area to enjoy.
| Price History | |
|---|---|
| 5/28/2026 | Listed $749,900 |
| 6/8/2026 | 3$734,900 |
| 6/13/2026 | 5$705,000 |
| 7/2/2026 | 5$675,000 |
General Features
| Living Area | 2735 |
|---|---|
| Sewer | Gravity Sept Fld,Perc Approved Septic,Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Heat Pump(s),Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R |
| HOA Fee | 580.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2024 |
| Electric | 120/240V |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Ramp,Lake,Picnic Area,Pier/Dock,Tennis Courts |
| HOA | Yes |
| Subdivision Name | NOAH'S LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Coming from Lake Anna Parkway turns into (208) courthouse rd. turn left onto Lewiston Rd. just past Lake Anna Winery entrance. Continue on Lewiston Rd bear Right onto Arritt Rd. turns into Greens c |
| City | BUMPASS |
| Body of Water | Lake Anna |
| Disclosures | Subject to VA POA,Prop Disclosure |
| Association Name | NOAH'S LANDING PROPERTY OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 65340.00 |
| Tax Assessed Value | 552300.0 |
| Tax Annual Amount | 3976.56 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 246.8 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2735 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Island,Pan |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2735 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,2nd Stry Fam Ovrlk,Laundry |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Level,Rear Yard,Road Frontage |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Additional Storage Area,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.50 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Fishing Allowed,Canoe/Kayak,Boat - Powered,Personal Watercraft (PWC),Private Access,Private Beach,Waterski/Wakeboard,Swimming Allowed |
| Horse Y/N | No |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2nd Stry Fam Ovrlk | Upper 1 | Flooring - Carpet | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Lighting - Ceiling | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved