Property Attributes
- ID#VAFX2326424
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityVienna
- NeighborhoodVienna Woods
- Zip22180
- StyleTransitional,Colonial
- Year Built2026
- Taxes$ 9662
- Price$ 2,224,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5530
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Visit our Open House this Saturday and Sunday from 1:00pm to 4:00pm. IMMEDIATE DELIVERY - *Move In Ready! Welcome to the Town of Viennawhere small-town charm meets everyday convenience! Just minutes from shopping and top-rated restaurants. This incredible location offers the perfect blend of walkability, community, and lifestyle. Enjoy year-round events like Oktoberfest, Viva Vienna, and the beloved Halloween Parade, all while being part of a close-knit, vibrant neighborhood. Introducing The Foxmoor by Evergreene Homesan exceptional new construction opportunity in the sought-after Vienna Woods neighborhood. Conveniently situated with quick access to major routes like Route 123, I-66, and I-495. The Foxmoor showcases our Platinum Package and the featuring upgrades; a Designer Kitchen features cabinets up to the 10 ceilings on the main level, elegant quartz countertops, a GE Caf Series stainless-steel appliance package with a 36 gas range, and an oversized island with seating. The Kitchen flows seamlessly into the expansive Family Room, highlighted with decorative beams on the ceiling and a 50 wide sleek modern gas fireplace. A bright and spacious Morning Room offers the perfect spot for casual dining or a relaxing lounge area. A formal Dining Room provides additional space for hosting, while the Mudroom provides everyday convenience. A main-level Guest Suite with a private full bath offers versatile space, ideal for visiting friends or extended stays. On the upper level youll find hardwood flooring in the hallway, a luxurious Owners Suite featuring a spa-style bath with a spacious walk-in shower and freestanding soaking tub, and three secondary Bedrooms all with their own private en-suite baths. The finished lower level extends your living space with a spacious recreation room, media room, an additional bedroom, and a full bathroomperfect for guests, a home office, or a private retreat. EVERGREENE QUALITY: Every Evergreene home is thoughtfully crafted with features designed for long-term comfort and peace of mind. Standard inclusions in the Ellise are a whole-house ventilation, humidifier, electronic air cleaner, abundant recessed lighting, upgraded 2x6 framing, superior thermal insulation, a built in pest control system in exterior walls, and a best-in-class 10-year transferable builders warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Road Elementary School | Thoreau Middle School | Madison High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $2,289,900 |
| 8/25/2026 | 3$2,224,900 |
General Features
| Living Area | 5530 |
|---|---|
| Sewer | Private Sewer |
| Heating | 90% Forced Air,Central,Forced Air,Humidifier,Programmable Thermostat,Zoned |
| Cooling | Air Purification System,Central A/C,Heat Pump(s),Programmable Thermostat,Whole House Exhaust Ventilation,Whole House Fan |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD,Immediate |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Energy Efficient Appliances,Humidifier,Oven - Double,Range Hood,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater,Oven/Range - Gas |
| Zoning | 904 |
| Garage Spaces | 2.00 |
| Architectural Style | Transitional,Colonial |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Advanced Framing,Asphalt,Batts Insulation,Blown-In Insulation,Cement Siding,CPVC/PVC,Frame,HardiPlank Type,Masonry,Rough-In Plumbing,Tile |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 8 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VIENNA WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | From I-66 exit Nutley St towards Vienna,right on Tapawingo,right on Meadow Lane |
| City | VIENNA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12135.00 |
| Tax Assessed Value | 834090.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 9662.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 553.73 |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5530 |
| Builder Name | Evergreene Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | VIENNA WOODS |
| Tax Lot | 59 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Air Filter System,Attic/House Fan,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitch |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Interior Access,Outside Entrance,Sump Pump,Water Proofing System,Windows,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Low-E |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4018 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1512 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Bedroom 1,Laundry,Mud Room,Recreation Room,Media Room,Bathroom 1, |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation,Pillar/Post/Pier,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Foxmoor A |
| Horse Y/N | No |
| Land Assessed Value | 421000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Ceramic Tile,Bathroom - Walk-In Shower | ||
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bathroom 3 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bedroom 1 | Main | Flooring - HardWood,Attached Bathroom | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Attached Bathroom | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Attached Bathroom | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet,Attached Bathroom | ||
| Breakfast Room | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Lower 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Half Bath | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood,Kitchen - Gas Cooking,Pantry,Island,Countertop(s) - Quartz,Kitchen - Eat-in | ||
| Laundry | Upper 1 | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood | ||
| Media Room | Lower 1 | Flooring - Carpet | ||
| Mud Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Double Sink,Bathroom - Soaking Tub,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Walk-In Closet(s),Primary Bedroom - Sitting Area,Attached Bathroom,Flooring - HardWood | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Sitting Room | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved