Property Attributes
- ID#VACU2013560
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodNorth Ridge
- Zip22701
- StyleColonial
- Year Built2006
- Taxes$ 2175
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size0.58 Acres
Data Source:
Bright MLS
Property Description
Do not miss this wonderful opportunity to own this amazing home in North Ridge! Meticulously maintained and beautifully updated! Located on a quiet cul-de-sac, with a large front porch and rear patio. Open and modern kitchen, updated bathrooms, a large basement and well maintained mechical systems. Come see the wonderful home before it is gone!
| Price History | |
|---|---|
| 5/7/2026 | Listed $585,000 |
| 5/21/2026 | 1$580,000 |
| 5/27/2026 | 1$575,000 |
| 6/5/2026 | 1$569,500 |
| 6/17/2026 | 3$555,000 |
| 7/1/2026 | 1$549,500 |
| 7/25/2026 | 2$539,500 |
| 8/27/2026 | 2$529,900 |
General Features
| Living Area | 2444 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R2 |
| HOA Fee | 148.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NORTH RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Ira Hoffman turn Right onto N Ridge Blvd turn Right onto S Hall Court house will be on the left |
| City | CULPEPER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25265.00 |
| Tax Assessed Value | 505800.0 |
| Tax Annual Amount | 2175.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 216.82 |
| Vacation Rental Y/N | No |
| Total SQFT | 2444 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 125 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Rear Entrance |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2444 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 126000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 8:04 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved