Property Attributes
- ID#VACL2007124
- TypeSingle Family
- Listing Status ACTIVE
- CountyCLARKE
- CityBerryville
- NeighborhoodBerryville
- Zip22611
- StyleColonial
- Year Built2015
- Taxes$ 2028
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming, home in the heart of Downtown Berryville! Filled with an impressive array of amenities, this beautiful property offers a wonderful opportunity to enjoy comfortable living in a convenient location close to the towns shops, restaurants, parks, and commuter routes. The home features hardwood floors throughout, ceramic tile flooring in the kitchen and family room, a welcoming layout with comfortable living spaces, well-proportioned bedrooms, and plenty of natural light. The stunning island kitchen boasts granite countertops and stainless steel appliances, while the ceramic-tile baths add a polished finishing touch. Relax and enjoy easy living from the inviting covered front porch or take advantage of the spacious back yard. Additional space awaits in the full walk-up basement, offering excellent potential for future expansion, storage, or recreation. A wonderful opportunity to own a home just minutes from everything Berryville has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| D G Cooley Elementary School | Johnson-Williams Middle School | Clarke County High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $475,000 |
| 9/23/2026 | 6$449,900 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Washer,Dryer,Disposal,Refrigerator,Icemaker,Stove |
| Zoning | NULL |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CLARKE COUNTY PUBLIC SCHOOLS |
| Year Built | 2015 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CLARKE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BERRYVILLE |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BERRYVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.20 |
| Tax Assessed Value | 449700.0 |
| Tax Annual Amount | 2028.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 231.43 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1944 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 14A6 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Wood Floors,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Outside Entrance,Connecting Stairway,Full,Walkout Stairs |
| Flooring | Ceramic Tile,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Rear |
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | 017 |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | Island,Kitchen - Eat-in,Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 4:38 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved