Property Attributes
- ID#PAYK2109722
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityDelta
- AreaPeach Bottom Twp
- NeighborhoodCold Cabin Park
- Zip17314
- StyleBungalow
- Year Built1960
- Taxes$ 1014
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
Data Source:
Bright MLS
Property Description
Great bungalow being offered in Cold Cabin Park. This cute get-away has an open living/dining/kitchen area with cathedral ceiling and wood stove. There is a full bath with laundry and 2 bedrooms. Enjoy the awesome deck or spend time with your family and friends in your own personal pavillion equipped with electric and ceiling fans! You are just a short distance to the shared private boat dock and public boat launch. Located below Muddy Run and offering approximatly 11 miles of boating, fishing, kayaking and more.. Sorry - Cash Buyers only - Propety is on leased land and NO mortgage would be available. Yearly lot rent is $800 +/- and cannot be the owners primary residence.
| Middle School | High School |
|---|---|
| South Eastern Middle School | Kennard-Dale High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $150,000 |
General Features
| Living Area | 1014 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle,Asphalt |
| Appliances | Washer,Dryer,Refrigerator,Oven - Single |
| Zoning | A - AGRICULTURAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Stick Built,Vinyl Siding,Frame |
| School District | SOUTH EASTERN |
| Year Built | 1960 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Cool Fuel | Electric |
| Section | PEACH BT |
| Accessibility | 2+ Access Exits |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLD CABIN PARK |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS (699 Cold Cabin Rd in Cold Cabin Park) |
| City | DELTA |
| Body of Water | Susquehanna River |
| Senior Community Y/N | No |
| MLS Area | Peach Bottom Twp (15243) |
| Tax Assessed Value | 32970.0 |
| Tax Annual Amount | 1014.0 |
| Home Warranty Y/N | No |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 1 |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 147.93 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1014 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0Y34 |
Interior Features
| Interior Amenities | Dining Area,Bathroom - Stall Shower,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric,Wood |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1014 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Lot Features | Trees/Wooded,Sloping,Rented Lot |
| Water Source | Well |
| Type of Parking | Off Street |
| Land Use Code | 109 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Road Surface Type | Gravel |
| Water Body Type | River |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access |
| Road Responsibility | Private |
| Number of Docks | 1 |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| Dock Type and Features | Floating |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Vinyl,Bathroom - Stall Shower | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - Laminate Plank | ||
| Kitchen | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Other,Flooring - Laminate Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 8:04 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved