Property Attributes
- ID#PAYK2104992
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityGlenville
- AreaManheim Twp
- Zip17329
- StyleColonial
- Taxes$ 1062
- Price$ 578,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2932
- Lot Size1.47 Acres
Data Source:
Bright MLS
Property Description
NEW CONSTRUCTION! Time to Build your dream home! Beautiful 1.47 Acre lot with Incredible views! This charming 2-story home features the ultimate in open floor plans; a spacious kitchen and great room with flexible living/dining areas. The first floor also has a wonderful sunroom option as well as an extension to the great room which can also accommodate a side entry to your laundry room. Ask about options for an additional bedroom and full bath on the first floor. The attached 2 car garage can be front or side load. Great opportunity to build a custom home! Full basement can be finished or unfinished depending on your needs. Other floorplans and options available. Ask about incentives! Excellent opportunity to build on a beautiful lot in South Western School District. Great Location nestled in Glenville PA. Breathtaking views! Schedule your visit today! Ask about Current builder promotion. Build your dream home! Price includes lot/lot prep/house--Total Package!
| High School |
|---|
| South Western High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $594,990 |
| 6/22/2026 | 1$589,990 |
| 6/29/2026 | 1$584,990 |
| 8/23/2026 | 1$579,900 |
| 8/29/2026 | 1$578,999 |
General Features
| Living Area | 2932 |
|---|---|
| Sewer | Approved System,Perc Approved Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Phone Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Exhaust Fan,Refrigerator,Oven/Range - Gas,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SOUTH WESTERN |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Panoramic |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | MANHEIM |
| Accessibility | 2+ Access Exits |
| County | YORK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS- see lot for sale signs on Arnold rd |
| City | GLENVILLE |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (15237) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64033.00 |
| Tax Assessed Value | 33470.0 |
| Tax Annual Amount | 1062.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 278.1 |
| Acceptable Financing | FHA,Conventional,VA,Cash |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2932 |
| Location Type | Rural |
| Builder Name | Ward Communities |
| Standard Status | Active |
| Tax Lot | 0092 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Recessed Lighting,Upgraded Countertops,Walk-i |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2082 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 850 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Bedroom 1,Laundry,Recreation Room,Storage Room,Bonus Room,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Private,Concrete Driveway |
| Lot Features | Backs to Trees,Cleared,Front Yard,Not In Development,Open,Rear Yard,Rural,SideYard(s) |
| Water Source | Well |
| Inclusions | kitchen appliances |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Land Use Code | 100 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Augusta |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 1 | Upper 1 | Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bonus Room | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | Double Sink | ||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 4:38 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved