Property Attributes
- ID#PASK2025344
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityPottsville
- AreaNorth Manheim Twp
- NeighborhoodSeiders Hill
- Zip17901
- StyleTraditional
- Year Built2026
- Price$ 369,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
Data Source:
Bright MLS
Property Description
Homeowner Savings: Save up to $15,000 on this To-Be-Built Homesite 50% off Selection Gallery and structural options (up to $30,000 in selections). Requires use of a Berks Homes Preferred Financial Resource Partner and Berks Settlement Services, LLC. Offer expires 9/30/26. See Sales Consultant for details. Picture coming home to the Sweet Birch at Seiders Hill a 1,928 sq ft home built for the way you actually live. This is a base price listing, meaning you'll have the chance to make it truly yours: choose your finishes, upgrades, and features in our Selection Gallery, with those selections added to the base price. A welcoming front porch leads into a bright, open-concept kitchen and family room, perfect for gathering. Upstairs, four bedrooms include a private Owner's Suite retreat with a generous walk-in closet, while a versatile first-floor flex space flexes to fit your needs office, playroom, or reading nook. The full unfinished basement means room to expand down the road, and the two-car garage keeps everyday life simple. Every Berks Homes new home includes our 10-Year Limited Home Warranty. Reach out to a New Homes Sales Consultant to make this Homesite yours. Photos and renderings may include options and upgrades not reflected in the list price and may have been enhanced or virtually staged. Subdivision assessment is pending; taxes will be based on the improved lot and home.
| Price History | |
|---|---|
| 2/1/2026 | Listed $384,990 |
| 7/28/2026 | 2$377,990 |
| 8/20/2026 | 3$369,990 |
General Features
| Living Area | 1928 |
|---|---|
| Sewer | Public Sewer |
| Heating | Energy Star Heating System,Forced Air,Heat Pump(s),Programmable Thermostat |
| Cooling | Central A/C,Heat Pump(s),Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,Microwave,Oven/Range - Electric,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R |
| HOA Fee | 54.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Batts Insulation,Concrete,Frame,Glass,Rough-In Plumbing,Stick Built,Vinyl Siding |
| School District | BLUE MOUNTAIN |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SCHUYLKILL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SEIDERS HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PA-183 N to Glenworth Rd in North Manheim Township,Continue onto N Sillyman St,Continue onto PA-901 W/Gordon Nagle Trail,Turn right onto Glenworth Rd,Turn left onto Red Horse Rd. to the community. |
| City | POTTSVILLE |
| Senior Community Y/N | No |
| MLS Area | North Manheim Twp (13318) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 191.9 |
| Acceptable Financing | Bank Portfolio,Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2775 |
| Builder Name | Berks Homes,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Family Room Off Kitchen,F |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Interior Access,Poured Concrete,Sump Pump |
| Flooring | Carpet,Vinyl,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Low-E,Screens,Vinyl Clad,Transom |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1928 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 847 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Free |
| Water Source | Public |
| Inclusions | Oven/Range,Dishwasher,Microwave & Disposal |
| Total Parking Spaces | 4 |
| Garage Features | Built In,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Sweet Birch |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved