Property Attributes
- ID#PALU2003040
- TypeSingle Family
- Listing Status ACTIVE
- CountyLUZERNE
- CityHazle Township
- AreaHazle Twp
- NeighborhoodRidgewood
- Zip18201
- StyleTraditional
- Year Built2026
- Price$ 454,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Homeowner Savings: $10,000 Flex Cash toward this Quick Move-In Home apply toward closing costs, or a rate buy-down. Requires use of a Berks Homes Preferred Financial Resource Partner and Berks Settlement Services, LLC. Offer expires 9/30/26. See Sales Consultant for details. Brand-new Berks Homes Emily in Ridgewood SF Ph 1A a thoughtfully designed 4-bedroom, 2.5-bath home loaded with upgrades. The open main level features a morning room addition with cathedral ceiling, an alternate kitchen layout with Level 3 Merillat cabinetry in Moonshine, Arctic White quartz counters, a white glossy mosaic tile backsplash, slate gas appliances, and Midnight Black pendant and breakfast lighting throughout. A flex room configured as a study, mudroom bench, and expanded front porch round out the first floor. Upstairs, the owner's suite includes a 60" tile shower, double bowl vanity, and quartz vanity top. Three additional bedrooms share a hall bath. Full unfinished basement with 9' foundation walls, 3-piece bath rough-in, and egress window ready to finish. Composite deck off the morning room. EVP flooring flows through the main living areas. Matte black hardware and fixtures tie the design together throughout. 10-year home warranty included. Public water and sewer. Contact your Sales Consultant for details.
| Price History | |
|---|---|
| 6/18/2026 | Listed $449,990 |
General Features
| Living Area | 2334 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat,Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,Microwave,Oven/Range - Electric,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Batts Insulation,CPVC/PVC,Frame,Glass,Rigid Insulation,Rough-In Plumbing,Stick Built,Spray Foam Insulation,Vinyl Siding |
| School District | HAZLETON AREA |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Unit Number | LOT 6 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | LUZERNE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RIDGEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 40.9868310,-75.9652020 From I-81 N Take exit 145 to merge onto PA-93 S Take Airport Rd/Airport Beltway to your destination Merge onto PA-93 S Use the left 2 lanes to turn left onto Airport Rd/Airport |
| City | HAZLE TOWNSHIP |
| Senior Community Y/N | No |
| MLS Area | Hazle Twp (13726) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11588.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 194.94 |
| Acceptable Financing | Cash,Bank Portfolio,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3351 |
| Builder Name | Berks Homes,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Ope |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Poured Concrete,Rough Bath Plumb,Unfinished |
| Flooring | Carpet,Vinyl,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Insulated,Screens,Vinyl Clad |
| Above Grade Finished Area | 2334 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1017 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Oven/Range,Dishwasher,Microwave & Disposal |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Built In |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Emily |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 4:38 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved