Property Attributes
- ID#PALA2095488
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityAdamstown
- AreaAdamstown Boro
- Zip19501
- StyleColonial
- Year Built1842
- Taxes$ 5156
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1789
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
OFFER RECEIVED....Seller asking for Highest and Best by NOON, Friday, September 25th. Pride of ownership throughout this 1842 Sandstone Colonial. You'll find Unique artistic flares throughout the home. Relax on the private Rear Deck with Hot Tub, or sit out front on one of the lower or upper porches to enjoy the beautiful fall weather. Quick Occupancy available, so you can settle in and enjoy the Holidays in this spacious home. Plenty of Off Street Parking Out Back at the Garage, and you'll find two very spacious Storage buildings too. Room for an RV or Boat Parking back there too. If you like older homes, you will LOVE this one. The Spacious Rooms on the Main Level will give a nice flow for Holiday gatherings. Gas Fireplace in the Living Room, and Lower Level Rec Room too. As you enter the main level from the HUGE Composite private deck area out back, you will enter into the Mud Room where you will find the Laundry area, Powder Room, and Pantry type storage which will lead you into the Country Kitchen with Stainless Steel Refrigerator and Range. Formal Dining Room directly off the kitchen will lead into the Spacious Living Room, which spans across the front of the house. Upstairs you will find 3 nice sized bedrooms, and a 4th room that will be best suited as a Nursery, Office or Craft Room. The Full bath on this level has been beautifully remodeled with Walk in Shower. There is a Walk Up attic, which will give you plenty of room for storage. The Lower Level is Partially finished and has natural daylight, walk out to the lower porch. The utilities are located in the back half of the basement. You can buy this house with a Peace of Mind, there is a One Year Home Warranty included. Get your pre approval for your mortgage done so you are ready to jump in to make a solid offer when you look at this house. This house is priced for a quick Sale, so be prepared to jump in with a solid offer if you feel this is one house that you would like to call HOME ! Fire up the Deck Heater, and jump in the Hot Tub, relax by the Firepit, and enjoy this beautiful Fall weather........or just snuggle in and get ready for the Holidays, and plan your Next Summer's Deck Parties, this deck was made for entertaining !
| Elementary School | High School |
|---|---|
| Adamstown Elementary School | Cocalico High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $275,000 |
General Features
| Living Area | 1789 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Propane,Cable TV |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Washer/Dryer Stacked,Water Heater - High-Efficiency |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Stone |
| School District | COCALICO |
| Year Built | 1842 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 222 Adamstown Exit,Go West toward Adamstown,Take Right on Broad Street,Home on SouthWest Corner on Main Street. |
| City | ADAMSTOWN |
| Senior Community Y/N | No |
| MLS Area | Adamstown Boro (10501) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 186700.0 |
| Tax Annual Amount | 5156.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 187.84 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2114 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Ceiling Fan(s),Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Country |
|---|---|
| Heating Fuel | Oil |
| Basement | Heated,Outside Entrance,Partially Finished,Sump Pump,Walkout Level,Windows |
| Flooring | Bamboo,Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1464 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 325 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Mud Room,Recreation Room,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 325 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Kitchen Refrigerator,Washer and Dryer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Road Frontage Length | 144 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 47600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Walk-In Shower | ||
| Bedroom 1 | Upper 1 | Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | Fireplace - Gas,Flooring - Carpet | ||
| Half Bath | Main | |||
| Kitchen | Main | Double Sink,Flooring - Laminated,Kitchen - Country,Kitchen - Propane Cooking,Lighting - Ceiling | ||
| Living Room | Main | Fireplace - Gas,Flooring - Carpet,Flooring - HardWood | ||
| Mud Room | Main | Flooring - Vinyl | ||
| Recreation Room | Lower 1 | Flooring - Bamboo,Lighting - Ceiling,Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved