Property Attributes
- ID#PALA2092616
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaLancaster Twp
- NeighborhoodLancaster Twp
- Zip17603
- StyleCape Cod
- Year Built1988
- Taxes$ 6222
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2854
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Your rare chance to own a Lancaster Twp. property bordering and deeded partially into the Conestoga River. This Cape Cod offers beyond your normal house and property expectations. Main floor features kitchen w/ stainless steel appliances, Oak cabinets & portable island, primary bedroom w/ walk-in closet and full bath, front entrance living room, additional family room w/ powder room. Enjoy the large composite deck w/ powered awning outside the dining room sliding doors. Second level hosts two bedrooms and full bath w/ extra hall closet. Entertain in your large lower-level family room complete with wet bar/ refrigerator / microwave and sliding door to a concrete patio. Large laundry room w/ half bath. One-car garage w/ rear workshop and hook-up for generator breaker box. Additional 22' x 24' detached garage w/ rear storage or workshop. Enjoy your leisure time relaxing or entertaining in your 12' x 15' screened gazebo w/ electric overlooking the Conestoga River. Newer gas electric and central air.
| Price History | |
|---|---|
| 7/28/2026 | Listed $525,000 |
| 8/11/2026 | 5$500,000 |
| 8/31/2026 | 10$450,000 |
General Features
| Living Area | 2854 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Natural Gas Available,Phone Available,Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Extra Refrigerator/Freezer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,Vinyl Siding |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| View | Creek/Stream |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 32 + wide Doors |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LANCASTER TWP |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | LANCASTER |
| Senior Community Y/N | No |
| MLS Area | Lancaster Twp (10534) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.00 |
| Tax Assessed Value | 203400.0 |
| Tax Annual Amount | 6222.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 242.72 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 3090 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bar,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Country,Kitchen - Island,Pantry,Primary Bath(s),Skylight(s), |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Full,Heated,Outside Entrance,Partially Finished,Poured Concrete,Rear Entrance,Shelving,Walkout Level,Workshop |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1854 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 236 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Flood Lights,Sidewalks,Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Lot Features | Stream/Creek |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.49 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Land Assessed Value | 60100.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved