Property Attributes
- ID#PACE2518354
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityCoburn
- AreaPenn Twp
- Zip16832
- StyleBungalow,Craftsman,Traditional
- Year Built1930
- Taxes$ 2323
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
This charming historic home with a detached income producing apartment on Penns Creek is a rare find! Experience the perfect blend of vintage appeal, modern versatility, and serene living just outside the village of Coburn. Situated on a beautifully landscaped quarter acre lot, this property features a stunningly maintained 3-bedroom, 2-bathroom Arts and Crafts style main home, paired with a highly desirable, detached legal 850 sq. ft. accessory dwelling. The main residence, with its timeless elegance, effortlessly balances character with comfortable, functional living spaces. Boasting plentiful natural light, classic architectural details, and a welcoming floor plan, this unique home is the peaceful retreat youre looking for. Relax on the enclosed porches, front stoop, side deck, or back patio and enjoy peaceful morning coffee surrounded by mature gardens while listening to the soothing sounds of the world-class trout waters of Penns Creek, just across the road. The crown jewel of this property is the separate, detached carriage house and oversized one car garage, which offers premium rental income & total flexibility. Featuring an independent, fully modern one bedroom apartment, this secondary unit offers massive financial utility. Significantly offset your mortgage payment by placing a long-term tenant or maximizing your returns as a short-term rental for PSU football weekends, graduations, and fly-fishing tourists. Its also perfect for multi-generational living, a guest retreat, or a private, quiet remote-work studio. Close to Coburn Park, down the road from the Elk Creek Cafe, Pisano Winery, and the Meandering Mallard Coffee House in Millheim, not far from Woodward Camp, and about 35 minutes to Penn State's Campus. Just a scenic drive from State College or Lewisburg, whether you are looking for a peaceful primary residence with built-in rental income or a savvy investment property in the highly sought-after Penns Valley area, this Coburn gem delivers unparalleled value.
| Elementary School | Middle School | High School |
|---|---|---|
| Penns Valley Elementary School | Penns Valley Intermediate Middle School | Penns Valley Area Jr-Sr High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $384,900 |
| 7/21/2026 | 7$359,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Baseboard - Electric,Heat Pump(s) |
| Cooling | Window Unit(s),Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Stainless Steel Appliances,Stove |
| Zoning | NONE |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Enclosed,Patio(s),Porch(es) |
| Architectural Style | Bungalow,Craftsman,Traditional |
| Construction Materials | Brick,Aluminum Siding |
| School District | PENNS VALLEY AREA |
| Exclusions | Some perennials excluded. Propane tanks are leased. The apartment bar stools,apartment bathroom cabinet,one push mower,and one dehumidifier are negotiable. |
| Year Built | 1930 |
| View | Creek/Stream,Garden/Lawn,Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rte. 45 to Paradise Road to left on Penns Creek Road,house on left in Village of Coburn. |
| City | COBURN |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Penn Twp (16422) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 36160.0 |
| Tax Annual Amount | 2323.56 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 211.71 |
| Vacation Rental Y/N | No |
| Total SQFT | 2699 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Assessor |
| Federal Flood Zone | AE |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Ceiling Fan(s),Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Propane - Leased,Electric |
| Basement | Poured Concrete,Full |
| Flooring | Vinyl,Wood,Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Foyer,Bedroom 1,Sun/Florida Room,Laundry,Loft,Other,Office,Full Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 999 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Gravel Driveway |
| Lot Features | Fishing Available,Flood Plain,Front Yard,Stream/Creek |
| Water Source | Public |
| Inclusions | House refrigerator,dishwasher,microwave,stove,2 window A/C nits; Apartment refrigerator,dishwasher,microwave,stove,island |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Slab |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | Flooring - HardWood,Ceiling Fan(s),Walk-In Closet(s) | ||
| Bedroom 1 | Upper 1 | Flooring - Wood,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Wood | ||
| Bedroom 3 | Upper 1 | Flooring - Wood | ||
| Dining Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - Vinyl | ||
| Full Bath | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
| Kitchen | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
| Kitchen | Main | Flooring - Vinyl,Ceiling Fan(s) | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Living Room | Main | Flooring - HardWood | ||
| Loft | Main | Flooring - HardWood | ||
| Office | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
| Other | Main | Flooring - Wood | ||
| Sitting Room | Main | Flooring - HardWood | ||
| Sun/Florida Room | Main | Flooring - HardWood,Ceiling Fan(s),Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 25, 2026 8:05 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved