Property Attributes
- ID#PACD2045398
- TypeSingle Family
- Listing Status ACTIVE
- CountyCLEARFIELD
- CityOsceola Mills
- AreaOsceola Boro
- Zip16666
- StyleTraditional
- Year Built1900
- Taxes$ 1946
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2756
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to a home made for memories! Situated on a beautifully landscaped corner lot in Osceola Mills, this spacious 4-bedroom, 2.5-bath home offers plenty of room to gather, grow, and enjoy life together. Step inside through the large mudroom, perfect for busy days, with a conveniently located half bath. The sun-filled eat-in kitchen is ready for morning coffee, weeknight dinners, and conversations around the table. Celebrate holidays in the formal dining room, relax beside the propane fireplace in the impressive family room with built-in bookshelves, or enjoy quiet moments in the formal living room overlooking the neighborhood through the bay window. Upstairs, youll find four generously sized bedrooms and two full bathrooms. The primary bedroom includes a versatile adjoining space that could become a dressing room, nursery, home office, or cozy sitting area. The upper balcony/deck offers a peaceful place to unwind at the end of the day. Outside, the large concrete patio and beautiful landscaping create the perfect setting for cookouts, celebrations, and summer evenings with family and friends. A walk-up attic and basement provide plenty of storage for everything collected along the way. Filled with character, natural light, and spaces designed to bring people together, this is more than just a house, its a place to make your own and create memories for years to come. Dont miss your chance to make one of Osceolas most distinctive homes your next address!
| Price History | |
|---|---|
| 7/29/2026 | Listed $269,500 |
| 8/11/2026 | 13$235,000 |
| 8/24/2026 | 5$225,000 |
| 9/8/2026 | 5$215,000 |
General Features
| Living Area | 2756 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam |
| Cooling | None |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Shingle |
| Appliances | Stove,Refrigerator,Microwave,Dishwasher |
| Zoning | R |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Balcony |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| School District | PHILIPSBURG-OSCEOLA AREA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CLEARFIELD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS - 300 Lingle Street |
| City | OSCEOLA MILLS |
| Senior Community Y/N | No |
| MLS Area | Osceola Boro (158016) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.40 |
| Tax Assessed Value | 19750.0 |
| Tax Annual Amount | 1946.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 78.01 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://tours.homes2vu.com/idx/331514 |
| Total SQFT | 3445 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial,Unfinished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2756 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Family Room,Laundry,Mud Room,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 689 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | shed |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | 11'9x11'9 | Upper 1 | 11'9x11'9 | |
| Additional Bedroom | 9'11x12'1 | Upper 1 | 9'11x12'1 | |
| Additional Bedroom | 10'10x13 | Upper 1 | 10'10x13 | |
| Dining Room | 12'1x15'7 | Main | 12'1x15'7 | |
| Family Room | 14x23 | Main | 14x23 | |
| Full Bath | 6'4x8'8 | Upper 1 | 6'4x8'8 | |
| Full Bath | 10'7x6 | Upper 1 | 10'7x6 | |
| Half Bath | Main | 1 | ||
| Kitchen | 15'1x11'9 | Main | 15'1x11'9 | |
| Laundry | Main | 1 | ||
| Living Room | 24'5x17 | Main | 24'5x17 | |
| Mud Room | 7'11x9'1 | Main | 7'11x9'1 | |
| Primary Bedroom | 14x23 | Upper 1 | 14x23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved