Property Attributes
- ID#PAAD2025296
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaCumberland Twp
- NeighborhoodCumberland Village
- Zip17325
- StyleRanch/Rambler
- Year Built2026
- Price$ 423,882
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Under Construction - Ready in 60 Days! SPECIAL INCENTIVES MAY BE AVAILABLE WITH THE USE OF A PREFERRED LENDER AND TITLE COMPANY The Marie offers comfortable and easy living. Greet your guests on the porch and store coats and shoes in the foyer closet. Pull your car into the spacious two-car garage and enter your home directly into the family room. The lovely one-story home features a gorgeous owners suite with full bath and walk-in closet, as well as two additional bedrooms with plenty of closet space and a full bath. The home offers a convenient first-floor laundry room with washer and dryer hookup, furnace, and water heater. The lovely kitchen offers plenty of cupboard space with a bar and an adjacent dining room. Photos shown are of a previously built home and may show additional option and or virtual staging.
| Price History | |
|---|---|
| 8/19/2026 | Listed $423,982 |
| 8/31/2026 | 1$423,882 |
General Features
| Living Area | 1743 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater - High-Efficiency |
| Zoning | R |
| HOA Fee | 375.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Stick Built |
| School District | GETTYSBURG AREA |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Unit Number | C7 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | ADAMS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CUMBERLAND VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | GETTYSBURG |
| Disclosures | Build to Suit,Owner RE Licensee |
| Senior Community Y/N | No |
| MLS Area | Cumberland Twp (14309) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 243.19 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1743 |
| Builder Name | JA MYERS HOMES |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Recessed Li |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Poured Concrete,Space For Rooms,Sump Pump,Unfinished |
| Flooring | Luxury Vinyl Plank,Partially Carpeted,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1743 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Builder Model | MARIE |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Family Room | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl,Island,Kitchen - Electric Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - Vinyl | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Double Sink,Flooring - Vinyl,Lighting - Pendants,Lighting - Wall sconces | ||
| Primary Bedroom | Main | Flooring - Carpet,Lighting - Ceiling,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved