Property Attributes
- ID#MDSM2033576
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityAvenue
- Zip20609
- StyleColonial
- Year Built1991
- Taxes$ 7700
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size37.86 Acres
Data Source:
Bright MLS
Property Description
Rare opportunity to own a private waterfront retreat on approximately 37.8 acres along St. Patricks Creek in Avenue, Maryland. Situated on a peninsula with beautiful water views, this unique property offers 6 bedrooms and 3 full baths with plenty of space both inside and out. Waterfront features include two piers, a grandfathered boathouse, boat lift, Jet Ski lift, and an approximately 50 x 58 covered pier. Water and electric are available at the pier but are not currently connected. Inside, youll find stainless steel appliances, granite countertops, ceramic flooring, new carpet, skylights, sliding glass doors, zoned heat pumps, and a wood-burning fireplace. The upper-level primary suite features a previously remodeled private bath. The home has also been freshly painted inside and out. Multiple outdoor living areasincluding a balcony, porch, and deckprovide excellent opportunities to enjoy the peaceful setting and water views. An attached approximately 30 x 40 storage/workshop area offers substantial additional space, including a finished office area toward the rear. With 37.8 acres, extensive waterfront, privacy, and exceptional opportunities for boating, fishing, crabbing, swimming, hunting, and bird watching, this property offers a combination that is increasingly difficult to find in Southern Maryland. Property is being sold AS-IS.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,100,000 |
General Features
| Living Area | 2336 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Utilities | Propane |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Central Vacuum,Dishwasher,Dryer,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless |
| Zoning | RPD |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balcony,Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Exterior Cameras |
| Construction Materials | Mixed |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| View | Creek/Stream,Trees/Woods,Water |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | Level Entry - Main |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | AVENUE |
| Body of Water | Saint Patrick Creek |
| Disclosures | MD Dept Nat Res,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1649356.00 |
| Tax Assessed Value | 869200.0 |
| Tax Annual Amount | 7700.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 470.89 |
| Vacation Rental Y/N | No |
| Total SQFT | 2336 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Floor Plan - Open,Kitchen - Country,Pantry,Recessed Lighting,Skylight(s),Upgrad |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Sliding,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2336 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Extensive Hardscape,Flood Lights,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Split Rail |
| Parking Features | Paved Driveway |
| Lot Features | Landscaping,Level,Partly Wooded,Private,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Built In,Garage - Rear Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Land Use Code | 010 |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 37.86 |
| Road Surface Type | Paved |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Sail,Swimming Allowed,Waterski/Wakeboard |
| Number of Docks | 2 |
| Land Assessed Value | 475600.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 3 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
| # of Detached Garage Spaces | 1 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Hoist/Lift Electric,Multiple Slip,Pier (Perpendicular) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 3:17 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved