Property Attributes
- ID#MDFR2086090
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodRenn Quarter
- Zip21701
- StyleTraditional
- Year Built2023
- Taxes$ 12891
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3542
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Welcome to Renn Quarter, ideally located just a short distance from the heart of Historic Downtown Frederick and its outstanding restaurants, shops, entertainment, and vibrant downtown lifestyle. This impressive Jade floor plan offers four finished levels of beautifully designed living space with exceptional flexibility for everyday living and entertaining. The open main level features a spacious family room and gourmet kitchen with quartz countertops, stainless steel appliances, built-in wall oven and microwave, hood vent, and a stylish herringbone mosaic glass backsplash. A separate formal dining room can also serve as a home office or sitting room. The spacious owners suite is a private retreat featuring two walk-in closets and an en-suite bath with an oversized walk-in shower. Three additional bedrooms and two full baths provide plenty of space for family and guests. The highly desirable fourth-level bonus room offers even more flexibility as a home office, playroom, media room, or private retreat. The finished lower level features a large recreation room, additional bedroom, and full bathideal for guests or extended family. Enjoy the best of Renn Quarter living with Carroll Creek and the Monocacy River nearby and Historic Downtown Frederick just a short distance away. Enjoy convenient access to downtown dining, shopping, breweries, entertainment, parks, and community events while coming home to a modern and peaceful neighborhood setting. An exceptional combination of space, location, and lifestyle!
| Price History | |
|---|---|
| 7/28/2026 | Listed $725,000 |
General Features
| Living Area | 3542 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Cooktop - Down Draft,ENERGY STAR Dishwasher,Energy Efficient Appliances,ENERGY STAR Refrigerator,Stainless Steel Appliances,Microwave,Oven - Wall,Oven/Range - Gas,Water Heater - High-Efficiency,Washe |
| Zoning | R |
| HOA Fee | 90.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RENN QUARTER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | I-495 to I-270 N toward Frederick. Merge onto I-70 E toward Baltimore. Take Exit 55 toward South St/Monocacy Blvd. Follow signs to Monocacy Blvd and Renn Quarter. Continue to Constellation Ln to 428 |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3990.00 |
| Tax Assessed Value | 710033.0 |
| Tax Annual Amount | 12891.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 269.32 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 3542 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 17 |
Interior Features
| Interior Amenities | Attic,Family Room Off Kitchen,Breakfast Area,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Carpet,Entry Level Bedroom,Recessed Lighting,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Combination,Daylight,Partial |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2692 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 850 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Play Area,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Lot Features | Level,Landscaping,Open |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel,Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 150000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 4:38 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved