Property Attributes
- ID#MDBC2175382
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityMiddle River
- NeighborhoodVictory Villa
- Zip21220
- StyleCape Cod
- Year Built1942
- Taxes$ 2258
- Price$ 334,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautiful and well-maintained 4-bedroom, 2- full updated -bath home featuring updates throughout. The spacious living room provides a comfortable gathering space, while the dining/eating area is perfect for family meals and entertaining. The updated kitchen offers a fresh, modern feel and plenty of functionality. The finished basement adds even more living space, including a great TV/recreation area-perfect for movie night, relaxing, or entertaining guests. Step outside and enjoy the spacious, fully fenced-in yard, offering plenty of room for outdoor activities, pets, gardening, or simply enjoying your own private space. As an added bonus, the sellers are leaving two TVs with their wall mounts, making it easy to enjoy the finished basement and another area of the home right away. The property also offers a driveway and convenient parking in front of the house. With four bedrooms, two full baths, an updated kitchen, finished basement, spacious fenced in yard, and desirable parking, this home has so much to offer. Don't miss this opportunity to make it yours!
| Price History | |
|---|---|
| 9/15/2026 | Listed $334,999 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | No Septic System |
| Heating | Other,Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Extra Refrigerator/Freezer,Icemaker,Intercom,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Association Fee Includes | None |
| Patio/Porch Features | Patio(s),Porch(es),Roof |
| Architectural Style | Cape Cod |
| Construction Materials | Stone,Aluminum Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1942 |
| Levels | 2 |
| Other Fees | 0.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | VICTORY VILLA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take1-95 South toward Baltimore. Take Exit 67Btoward MD-43 East/White Marsh Boulevard. Continue on MD-43 East. Turn right onto Middle River Rd. Turn left onto Compass Rd. Continue on Compass Rd. to 2 |
| City | MIDDLE RIVER |
| Other Fees Frequency | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.00 |
| Tax Assessed Value | 200300.0 |
| Tax Annual Amount | 2258.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.37 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.realestateexposures.com/26-Compass-Rd/idx |
| Total SQFT | 2250 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | VICTORYVILLA |
| Tax Lot | 367 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Walk-in Closet(s),Window Treatments,Dining Area,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Oil |
| Basement | Fully Finished |
| Flooring | Laminated |
| Hot Water | Electric,60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Insulated,Screens,Storm |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Has Laundry,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Three televisions with wall mounts. Two Portable AIR Conditioners for upstairs bed room,Two stools in dining area Extra refrigerator.. |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 5,150sqft9approximately 0.118 acres) |
| Lot Size Acres | 0.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Horse Y/N | No |
| Land Assessed Value | 54800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 3:17 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved