Property Attributes
- ID#DESU2116124
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodHawkseye
- Zip19958
- StyleContemporary
- Year Built2010
- Taxes$ 2482
- Price$ 1,549,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3262
- Lot Size0.54 Acres
Data Source:
Bright MLS
Property Description
HAWKSEYE HOME FEATURES TIMELESS ARCHITECTURAL DESIGN! Nestled within the coveted coastal enclave of Hawkseye, this remarkable 5-bedroom, 4-bath residence epitomizes sophistication and outdoor living. This home seamlessly blends over 3,000 sq. ft. of modern comforts with nature-inspired design. Step inside to discover a sanctuary of beautiful craftsmanship and refined finishes, featuring reclaimed hardwood flooring and custom built-ins throughout the entire home, a main-level primary suite, an eat-in kitchen with granite countertops, cherry cabinets, a custom-built butcher block bistro table, and stainless steel appliances, a home office with pocket doors, a spacious living room, and a formal dining room connected by a double-sided fireplace. Upstairs you will find the second primary suite and three additional guest rooms. More highlights include a custom-built staircase, recessed lighting throughout, three HVAC zones, solid wood doors, and the added value of owned solar panels, delivering free energy and increased efficiency, and more (see full features list). The three-car garage offers plenty of storage. Meticulously landscaped grounds on more than a half-acre surround the home, offering a private oasis for relaxation or entertainment. Enjoy direct access to the Junction & Breakwater Bike Trail from your backyard, allowing you to reach downtown Lewes, Lewes Beach, Cape Henlopen State Park, and Rehoboth Beach in minutes. Don't miss this must-see home!
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,449,900 |
General Features
| Living Area | 3262 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Zoned |
| Cooling | Central A/C,Zoned |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless |
| Zoning | AR-1 |
| HOA Fee | 1450.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Road Maintenance,Reserve Funds,Snow Removal,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | Stick Built,HardiPlank Type |
| School District | CAPE HENLOPEN |
| Year Built | 2010 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Other Fees | 300.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Club House,Bike Trail |
| HOA | Yes |
| Subdivision Name | HAWKSEYE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Enter Hawkseye,right on Peregrine Rd,left on Golden Eagle Blvd,right on Peregrine Rd,home on left. |
| City | LEWES |
| Other Fees Frequency | Monthly |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522.00 |
| Tax Annual Amount | 2482.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 475.14 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3262 |
| Sussex DE Quadrants | East of Rt 1 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HAWKSEYE |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Entry Level Bedroom,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Windo |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Double Sided |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3262 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Foyer,Laundry,Mud Room,Office,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler,Outside Shower |
|---|---|
| Pool | Yes - Community |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 9 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 151.00 x 156.00 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - HardWood,Lighting - Recessed | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Countertop(s) - Recycled Content | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood,Lighting - Recessed,Built-Ins | ||
| Bedroom 5 | Upper 1 | Flooring - HardWood,Lighting - Recessed | ||
| Dining Room | Main | Flooring - HardWood,Formal Dining Room,Fireplace - Gas,Lighting - Recessed | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - HardWood | ||
| Full Bath | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - HardWood,Lighting - Recessed | ||
| Living Room | Main | Flooring - HardWood,Fireplace - Gas,Lighting - Recessed | ||
| Mud Room | Main | Flooring - HardWood,Lighting - Recessed,Built-Ins | ||
| Office | Main | Flooring - HardWood,Built-Ins,Lighting - Recessed | ||
| Primary Bathroom | Main | Double Sink,Flooring - HardWood,Bathroom - Soaking Tub,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Flooring - HardWood,Built-Ins,Walk-In Closet(s),Attached Bathroom,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 24, 2026 8:04 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved