Property Attributes
- ID#DESU2116052
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- NeighborhoodNorth Shore Court
- Zip19973
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 1687
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size1.76 Acres
Data Source:
Bright MLS
Property Description
Beautiful riverfront home! Enjoy fishing, kayaking, paddle boarding, floating, and boating from your own private dock on the beautiful Nanticoke River. You'll be impressed with this immaculate 4-Bedroom, 3-Bath ranch with apx. 2,800 sq. ft. of living space. Relax and enjoy nature and river views from multiple areas both inside and outside of this spectacular home. The updated kitchen and baths are just two of the key features sure to please every homeowner. Two primary bedrooms with ensuite baths offer flexibility and convenience. In addition to an attached double garage, you'll also find a detached double garage with overhead finished space suitable for a "mancave" or extra storage. There's even a built-in EV charger for the economy minded! A nature lover's paradise . . . you just can't imagine the wide variety of trees, shrubs, and plants that are featured on the private 1.76-acre wooded lot. The care it has received over the years is evident throughout this extraordinary property. A septic certification has already been obtained. You'll have to see for yourself all it has to offer!
| Price History | |
|---|---|
| 7/17/2026 | Listed $669,500 |
| 8/24/2026 | 3$649,900 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C,Ceiling Fan(s),Whole House Fan |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Refrigerator,Icemaker,Washer,Dryer - Electric,Washer/Dryer Stacked,Oven - Double,Oven - Self Cleaning,Oven - Wall,Stainless Steel Appliances |
| Zoning | AR-1 |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Patio(s),Brick,Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Cedar,Shake Siding,Stick Built,Other |
| School District | SEAFORD |
| Exclusions | Electric fireplace log(s) in primary bedroom |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| View | River,Water |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Waterfront Features | Rip-Rap,Private Dock Site |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Additional Parcels Description | Adj. 1.63-ac. wooded lot on N/E side may be purchased together (will not sell separately) 35' on Nanticoke River (Parcel 187.02) |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH SHORE COURT |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Middleford Road turn onto N. Shore Dr. (east of Walnut Dr.) Property is on the left. |
| City | SEAFORD |
| Body of Water | Nanticoke River |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure,Radon,Other |
| Senior Community Y/N | No |
| MLS Area | Seaford Hundred (31013) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 76666.00 |
| Tax Annual Amount | 1687.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 232.11 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Location Type | River |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SEAFORD HUNDRED SUSSEX COUNTY |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Tub Shower,Bathroom - Stall Shower,Ceiling Fan(s),Cedar Closet(s),Crown Moldings,Entry Level Bedroom,Exposed Beams,Floor Plan - Traditional,Formal/Separate Dining Roo |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial,Unfinished,Garage Access,Interior Access |
| Flooring | Hardwood,Luxury Vinyl Plank,Tile/Brick |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Gas/Propane,Wood,Mantel(s) |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 3,Bedroom 4,Kitchen,Foyer,Sun/Florida Room,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway,Stone Driveway |
| Lot Features | Front Yard,Rear Yard,Road Frontage,Trees/Wooded,Irregular,Landscaping,Level,SideYard(s) |
| Water Source | Well |
| Inclusions | EV (electric vehicle) charger in attached garage,cupola & weather vane on garage,generator to service whole house,Blink door bell camera |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space,Block |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 1.76 |
| Road Surface Type | Black Top |
| Road Frontage Length | 197 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Insulated,Storm,Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed |
| Horse Y/N | No |
| Number of Docks | 1 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 2 |
| Dock Type and Features | Private |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 3 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Primary Bedroom | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved