Property Attributes
- ID#DESU2114360
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityHarbeson
- AreaIndian River Hundred
- NeighborhoodPinewater Farm
- Zip19951
- StyleCottage,Coastal
- Year Built1960
- Taxes$ 1693
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.8 Acres
Data Source:
Bright MLS
Property Description
WATERFRONT----Nestled in the serene community of Pinewater Farm offering 4 bedrooms with 3 full baths. Inverted floor plan so that you can enjoy the amazing water views from the 2nd floor. The second floor consist of a full kitchen with dining room, living room with fireplace, along with 2 bedrooms and 1 full bath along with a screened porch and large deck. The lower level has an additional 2 bedrooms and 2 full baths as well as offering a lovely large great room with kitchenette that you can walk out to a nice deck area. There is another nice area to create your own space - use your imagination. Dock and pilings were replaced within the last few years with water available at the dock to rinse off the boat or other watercraft. Original part of the home was built in 1960, and a first-floor addition was added in the 90's. Community boat ramp along with picnic area with pavilion for all to enjoy.
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,900,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ductless/Mini-Split,Heat Pump(s),Window Unit(s) |
| Utilities | Cable TV Available,Propane |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | AR-1 |
| Patio/Porch Features | Deck(s),Porch(es),Enclosed |
| Architectural Style | Cottage,Coastal |
| Construction Materials | Stick Built |
| School District | CAPE HENLOPEN |
| Year Built | 1960 |
| View | Creek/Stream,Panoramic,Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site,Rip-Rap |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PINEWATER FARM |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | HARBESON |
| Body of Water | Burton Prong |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848.00 |
| Tax Annual Amount | 1693.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1000.0 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1900 |
| Location Type | Creek/Stream |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PINEWATER FARM |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Split Rail |
| Lot Features | Rip-Rapped |
| Water Source | Well |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 1 1 |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Dimensions | 175.00 x 200.00 |
| Lot Size Acres | 0.80 |
| Road Frontage Length | 175 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Fishing Allowed,Personal Watercraft (PWC) |
| Number of Docks | 1 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| Dock/Slip Conveys YN | Yes |
| LotDimensionsSource | Assessor |
| Dock Type and Features | Private,Single Slip |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 4:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved