Property Attributes
- ID#DESU153370
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaIndian River Hundred
- NeighborhoodJohnsonville
- Zip19947
- StyleRanch/Rambler
- Price$ 492,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
- Lot Size0.75 Acres
Data Source:
Bright MLS
Property Description
Welcome to Johnsonville, an exciting new 32-lot subdivision offering spacious properties with expansive yards, several boasting private wooded backdrops. Enjoy the tranquility and privacy you deserve. What sets us apart is our commitment to delivering exceptional value through our Energy Star Certified Lot Home Packages. Immerse yourself in the enduring craftsmanship of Amish Stick framed homes, meticulously designed to perfection. With fantastic floor plans and an impressive array of standard features, we're confident you'll find the home of your dreams. Plus, benefit from low HOA fees, enhancing your investment even further. Seize this incredible opportunity and secure your future in Johnsonville today!
| Price History | |
|---|---|
| 1/3/2020 | Listed $325,900 |
General Features
| Living Area | 2650 |
|---|---|
| Sewer | Capping Fill,Gravity Sept Fld |
| Heating | Other,Forced Air |
| Cooling | Central A/C |
| Possession | 120-180 Days,Delay Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Fan,Oven/Range - Electric,Range Hood,Water Heater |
| Zoning | AR |
| HOA Fee | 350.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | INDIAN RIVER |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | JOHNSONVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | The community is located on both sides of Lawson rd between Zoar and Hollyville Roads. See Map |
| City | GEORGETOWN |
| Disclosures | Lead Based Paint - State,Radon |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670.00 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 185.66 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ZVLD8eoHB4g |
| Total SQFT | 2650 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Ashburn Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Walk-in Closet(s),Other |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2650 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | 2nd Stry Fam Rm,Laundry,Mud Room |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Has Laundry |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Cleared |
| Water Source | Well,Filter |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Off Street,Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.75 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Livingston |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2nd Stry Fam Rm | Upper 1 | |||
| Laundry | Main | |||
| Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Keyes Red Door Realty & Associates, LLC. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keyes Red Door Realty & Associates, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 3:17 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved